Regenerative Blowers
![]() |
Model Number | Phase | KW | HP | Flow CFM |
Max Pressure (”H2O) |
Maximum Vacuum |
Current(A) @ 230V |
Weight (lbs.) |
Sound Level (db) |
Inlet Diameter |
Curve Number (db) |
| AB-71 | 1 | 0.12 | 0.16 | 18.00 | 22.00 | 21.00 | 1.3 | 12.00 | 51.00 | 1″ | 1H | |
| AB-81 | 1 | 0.18 | 0.25 | 25.00 | 28.00 | 28.00 | 2.0 | 15.00 | 53.00 | 1″ | 2H | |
| AB-91 | 1 | 0.23 | 0.33 | 35.00 | 44.00 | 29.00 | 2.6 | 15.00 | 51.00 | 1″ | 3H | |
| AB-101 | 1 | 0.40 | 0.50 | 50.00 | 47.00 | 40.00 | 4.5 | 20.00 | 64.00 | 1.25″ | 4H | |
| AB-201 | 1 | 0.75 | 1.00 | 102.00 | 47.00 | 44.00 | 6.5 | 31.00 | 66.00 | 1.5″ | 14H | |
| AB-301 | 1 | 1.5 | 2.00 | 141.00 | 71.00 | 63.00 | 11.5 | 50.00 | 75.00 | 2″ | 23H | |
| AB-401 | 1 | 2.2 | 3.00 | 141.00 | 110.00 | 79.00 | 15 | 55.00 | 75.00 | 2″ | 24H |
![]() |
Model Number | Phase | KW | HP | Flow CFM |
Max Pressure (”H2O) |
Maximum Vacuum |
Current(A) @ 230V |
Weight (lbs.) |
Sound Level (db) |
Inlet Diameter |
Curve Number (db) |
| AB-70 | 3 | 0.12 | 0.16 | 18.00 | 22.00 | 21.00 | 0.9 | 12.00 | 51.00 | 1″ | 1H | |
| AB-80 | 3 | 0.18 | 0.25 | 25.00 | 28.00 | 28.00 | 1.3 | 15.00 | 53.00 | 1″ | 2H | |
| AB-90 | 3 | 0.23 | 0.33 | 35.00 | 44.00 | 29.00 | 1.6 | 15.00 | 51.00 | 1” | 3H | |
| AB-100 | 3 | 0.5 | 0.67 | 58.00 | 64.00 | 60.00 | 2.4 | 26.00 | 56.00 | 1.25″ | 4H | |
| AB-200 | 3 | 0.93 | 1.25 | 103.00 | 64.00 | 64.00 | 4.2 | 37.00 | 64.00 | 1.5″ | 12H | |
| AB-300 | 3 | 1.50 | 2.00 | 150.00 | 79.00 | 67.00 | 6.7 | 44.00 | 70.00 | 2″ | 20H | |
| AB-400 | 3 | 2.55 | 3.50 | 150.00 | 118.00 | 105.00 | 8.5 | 56.00 | 70.00 | 2” | 21H | |
| AB-500 | 3 | 2.50 | 3.50 | 212.00 | 88.00 | 88.00 | 9.5 | 66.00 | 70.00 | 2” | 30H | |
| AB-600 | 3 | 3.7 | 5.00 | 221.00 | 118.00 | 110.00 | 14 | 66.00 | 72.00 | 2” | 31H | |
| AB-700 | 3 | 4.6 | 6.00 | 221.00 | 134.00 | 133.00 | 17 | 93.00 | 72.00 | 2″ | 32H | |
| AB-800 | 3 | 6.3 | 8.50 | 353.00 | 137.00 | 129.00 | 22 | 143.00 | 82.00 | 2.5” | 80H | |
| AB-850 | 3 | 7.5 | 10.00 | 464.00 | 134.00 | 129.00 | 24 | 150.00 | 85.00 | 2.5” | 75H | |
| AB-900 | 3 | 8.6 | 11.50 | 353.00 | 177.00 | 138.00 | 29 | 150.00 | 82.00 | 2.5” | 81H | |
| AB-1000 | 3 | 11 | 15.00 | 353.00 | 248.00 | 158.00 | 40 | 165.00 | 78.00 | 2.5” | 82H | |
| AB-1100 | 3 | 11 | 15.00 | 706.00 | 67.00 | 71.00 | 40 | 220.00 | 82.00 | 4” | 100H | |
| AB-1200 | 3 | 15.3 | 20.00 | 706.00 | 106.00 | 114.00 | 54 | 247.00 | 82.00 | 4” | 101H | |
| AB-1300 | 3 | 22.7 | 30.00 | 706.00 | 169.00 | 150.00 | 76 | 350.00 | 82.00 | 4” | 102H |
![]() |
Model Number | Phase | KW | HP | Flow CFM |
Max Pressure (”H2O) |
Maximum Vacuum |
Current(A) @ 230V |
Weight (lbs.) |
Sound Level (db) |
Inlet Diameter |
Curve Number (db) |
| AB-102/1 | 1 | 0.4 | 0.50 | 58.00 | 59.00 | 40.00 | 4.5 | 33.00 | 68.00 | 1.125” | 6H | |
| AB-202/1 | 1 | 0.75 | 1.00 | 61.00 | 101.00 | 101.00 | 6.5 | 37.00 | 68.00 | 1.125” | 215H | |
| AB-302/1 | 1 | 1.1 | 1.50 | 61.00 | 118.00 | 110.00 | 10 | 51.00 | 68.00 | 1.125” | 225H | |
| AB-402/1 | 1 | 2.2 | 3.00 | 113.00 | 138.00 | 110.00 | 12 | 55.00 | 75.00 | 1.5” | 235H |
![]() |
Model Number | Phase | KW | HP | Flow CFM |
Max Pressure (”H2O) |
Maximum Vacuum |
Current(A) @ 230V |
Weight (lbs.) |
Sound Level (db) |
Inlet Diameter |
Curve Number (db) |
| AB-102 | 3 | 0.5 | 0.67 | 58.00 | 59.00 | 40.00 | 2.4 | 31.00 | 68.00 | 1.125” | 37H | |
| AB-202 | 3 | 0.83 | 1.20 | 61.00 | 101.00 | 101.00 | 4.2 | 31.00 | 61.00 | 1.125” | 40H | |
| AB-302 | 3 | 1.5 | 2.00 | 58.00 | 118.00 | 87.00 | 5.9 | 53.00 | 68.00 | 1.125” | 41H | |
| AB-402S | 3 | 1.75 | 2.35 | 110.00 | 110.00 | 110.00 | 6.7 | 55.00 | 75.00 | 1.5″ | 49H | |
| AB-402 | 3 | 2.55 | 3.50 | 113.00 | 158.00 | 129.00 | 9.5 | 55.00 | 69.00 | 1.5″ | 50H | |
| AB-502 | 3 | 2.55 | 3.50 | 145.00 | 169.00 | 141.00 | 9.5 | 60.00 | 69.00 | 2″ | 59H | |
| AB-602 | 3 | 3.45 | 5.00 | 162.00 | 165.00 | 161.00 | 14 | 86.00 | 74.00 | 2″ | 60H | |
| AB-702 | 3 | 4.6 | 6.00 | 145.00 | 197.00 | 169.00 | 17 | 95.00 | 74.00 | 2″ | 61H | |
| AB-802 | 3 | 4.8 | 6.00 | 227.00 | 138.00 | 150.00 | 17 | 117.00 | 76.00 | 2″ | 72H | |
| AB-902 | 3 | 6.3 | 8.50 | 227.00 | 201.00 | 177.00 | 22 | 155.00 | 76.00 | 2″ | 73H | |
| AB-1002 | 3 | 8.6 | 11.50 | 227.00 | 265.00 | 185.00 | 29 | 170.00 | 76.00 | 2″ | 74H | |
| AB-1102 | 3 | 12.6 | 16.90 | 353.00 | 256.00 | 170.00 | 43 | 313.00 | 82.00 | 2.5 | 91H | |
| AB-1202 | 3 | 17.3 | 23.20 | 353.00 | 307.00 | 181.00 | 59 | 353.00 | 82.00 | 2.5″ | 92H | |
| AB-1302 | 3 | 15.5 | 20.00 | 776.00 | 87.00 | 99.00 | 54 | 350.00 | 88.00 | 4″ | 111H | |
| AB-1402 | 3 | 18.5 | 25.00 | 776.00 | 118.00 | 134.00 | 65 | 365.00 | 88.00 | 4″ | 112H | |
| AB-1502 | 3 | 26.8 | 35.00 | 776.00 | 189.00 | 189.00 | 82 | 400.00 | 88.00 | 4″ | 113H |



