Atlantic Blowers
 
 

 

Model Phase

Motor

(HP)

Current

(A)@230v

Sound Level

(dB)

Rated Pressure

(in. H2O)

Rated Vacuum

(in. H2O)

Air flow

(cfm)

Weight

(lbs.)

Curve No.
AB-71 1

0.16

1.5 51.00 22.00 21.00 18.00 31.00 1H
AB-81 1 0.25 2.1 53.00 28.00 28.00 25.00 46.00 2H
AB-91 1 0.33 2.50 55.00 44.00 29.00 35.00 73.00 3H
AB-101 1

0.50

4.5 64.00 47.00 40.00 50.00 31.00 4H
AB-201 1 1.00 6.5 66.00 47.00 44.00 102.00 46.00 14H
AB-301 1 2.00 11.5 75.00 71.00 63.00 141.00 73.00 23H
AB-401 1 3.00 15 75.00 110.00 79.00 141.00 78.00 24H
   
Regenerative Blower
Model Phase

Motor

(HP)

Current

(A)@230v

Sound Level

(dB)

Rated Pressure

(in. H2O)

Rated Vacuum

(in. H2O)

Air flow

(cfm)

Weight

(lbs.)

Curve No.
AB-70 3 0.16 0.87 51.00 22.00 21.00 18.00 31.00 1H
AB-80 3 0.25 0.95 53.00 28.00 28.00 25.00 46.00 2H
AB-90 3 0.33 1.00 55.00 44.00 29.00 35.00 73.00 3H
AB-100 3 0.67 2.4 64.00 51.00 40.00 50.00 26.00 4H
AB-200 3 1.25 4.2 66.00 51.00 47.00 102.00 37.00 12H
AB-300 3 2.35 6.7 75.00 79.00 67.00 141.00 68.00 20H
AB-400 3 3.50 8.5 75.00 118.00 102.00 141.00 73.00 21H
AB-500 3 3.50 9.5 76.00 79.00 87.00 212.00 82.00 30H
AB-600 3 5.00 14 78.00 118.00 110.00 212.00 89.00 31H
AB-700 3 6.00 17 76.00 134.00 130.00 212.00 95.00 32H
AB-800 3 8.50 22 78.00 110.00 122.00 353.00 318.00 80H
AB-900 3 11.50 29 78.00 177.00 138.00 353.00 333.00 81H
AB-1000 3 15.00 40 78.00 248.00 158.00 353.00 366.00 82H
AB-1100 3 15.00 40 82.00 67.00 71.00 706.00 434.00 100H
AB-1200 3 20.00 54 82.00 106.00 114.00 706.00 476.00 101H
AB-1300 3 30.00 76 82.00 169.00 150.00 706.00 505.00 102H
   
Regenerative Blower
Model Phase

Motor

(HP)

Current

(A)@230v

Sound Level

(dB)

Rated Pressure

(in. H2O)

Rated Vacuum

(in. H2O)

Air flow

(cfm)

Weight

(lbs.)

Curve No.
AB-102/1 1 0.50 4.5 68.00 59.00 40.00 58.00 40.00 6H
AB-202/1 1 1.00 6.5 68.00 83.00 67.00 58.00 45.00 215H
AB-302/1 1 1.50 10 68.00 98.00 79.00 58.00 51.00 225H

 

Regenerative Blower
Model Phase

Motor

(HP)

Current

(A)@230v

Sound Level

(dB)

Rated Pressure

(in. H2O)

Rated Vacuum

(in. H2O)

Air flow

(cfm)

Weight

(lbs.)

Curve No.
AB-102 3 0.67 2.4 68.00 59.00 40.00 58.00 34.00 37H
AB-202 3 1.20 4.2 68.00 98.00 80.00 58.00 36.00 40H
AB-302 3 2.00 5.9 68.00 118.00 87.00 58.00 43.00 41H
AB-402S 3 2.35 6.7 75.00 110.00 110.00 110.00 78.00 49H
AB-402 3 3.50 9.5 71.00 158.00 118.00 113.00 83.00 50H
AB-502 3 3.50 9.5 78.00 118.00 110.00 145.00 94.00 59H
AB-602 3 5.00 14 78.00 165.00 161.00 145.00 100.00 60H
AB-702 3 6.00 17 78.00 197.00 169.00 145.00 102.00 61H
AB-802 3 6.00 17 80.00 138.00 150.00 215.00 126.00 72H
AB-902 3 8.50 22 80.00 197.00 170.00 215.00 172.00 73H
AB-1002 3 11.50 29 80.00 256.00 177.00 215.00 188.00 74H
AB-1102 3 16.90 43 82.00 256.00 170.00 353.00 485.00 91H
AB-1202 3 23.20 59 82.00 307.00 181.00 353.00 501.00 92H
AB-1302 3 20.00 54 88.00 87.00 99.00 776.00 618.00 111H
AB-1402 3 25.00 65 88.00 118.00 134.00 776.00 651.00 112H
AB-1502 3 35.00 82 88.00 189.00 189.00 776.00 684.00 113H
AB-1602 3 50.00 102 88.00 236.00 236.22 776.00 794.00 114H
 
 
Home :: About :: Literature :: Products :: Applications :: Contacts :: Site Map
 
ATLANTIC BLOWERS
2915 Merrell Road Dallas, TX 75229
Tel (214) 233-0280 - Fax (214) 233-0281
E-mail: sales@atlanticblowers.com