Model | Max. Flow (CFM) |
Max. Pressure (Inches H2O) |
Max. Vacuum Pressure (Inches H2O) |
Voltage / Phase | HP | Add to Quote |
---|---|---|---|---|---|---|
![]() ABC-101 |
190 | 4.4 | 4.4 | 110-120/220-240 Single Phase | 0.33 | ADD |
![]() ABC-201 |
282 | 6.4 | 6.4 | 110-120/220-240 Single Phase | 0.5 | ADD |
![]() ABC-301 |
529 | 9.6 | 9.6 | 110-120/220-240 Single Phase | 1 | ADD |
![]() ABC-401 |
812 | 12 | 12 | 110-120/220-240 Single Phase | 2 | ADD |
![]() ABC-100 |
190 | 4.4 | 4.4 | 220-275/380-480 Three Phase | 0.33 | ADD |
![]() ABC-200 |
282 | 6.4 | 6.4 | 220-275/380-480 Three Phase | 0.5 | ADD |
![]() ABC-300 |
529 | 9.6 | 9.6 | 220-275/380-480 Three Phase | 1 | ADD |
![]() ABC-400 |
812 | 12 | 12 | 220-275/380-480 Three Phase | 2 | ADD |
![]() ABC-500 |
1307 | 14.8 | 14.8 | 220-275/380-480 Three Phase | 3 | ADD |
![]() ABC-600 |
1871 | 17.6 | 17.6 | 220-275/380-480 Three Phase | 5 | ADD |
![]() ABT-100 |
780 | 8.5 | 8.5 | 220-275/380-480 Three Phase | 1 | ADD |
![]() ABT-200 |
882 | 12 | 12 | 220-275/380-480 Three Phase | 2 | ADD |
![]() ABT-300 |
1380 | 14.5 | 14.5 | 220-275/380-480 Three Phase | 3 | ADD |
![]() ABT-400 |
1875 | 21.2 | 21.2 | 220-275/380-480 Three Phase | 5 | ADD |
![]() ABT-500 |
2300 | 21.2 | 21.2 | 220-275/380-480 Three Phase | 7.5 | ADD |
![]() ABT-600 |
2648 | 21.2 | 21.2 | 220-275/380-480 Three Phase | 10 | ADD |
![]() ABT-700 |
1875 | 26.1 | 26.1 | 220-275/380-480 Three Phase | 10 | ADD |
![]() ABT-800 |
3005 | 26.1 | 26.1 | 220-275/380-480 Three Phase | 15 | ADD |
![]() ABT-900 |
3550 | 28.1 | 28.1 | 220-275/380-480 Three Phase | 20 | ADD |
![]() ABMS-100 |
250 | 10.5 | 10.5 | 220-275/380-480 Three Phase | 0.5 | ADD |
![]() ABMS-200 |
265 | 15.3 | 15.3 | 220-275/380-480 Three Phase | 0.5 | ADD |
![]() ABMS-300 |
282 | 20.1 | 20.1 | 220-275/380-480 Three Phase | 1 | ADD |
![]() ABMS-400 |
304 | 24.1 | 24.1 | 220-275/380-480 Three Phase | 1 | ADD |
![]() ABMS-500 |
464 | 18.1 | 18.1 | 220-275/380-480 Three Phase | 1 | ADD |
![]() ABMS-600 |
500 | 28.1 | 28.1 | 220-275/380-480 Three Phase | 2 | ADD |
![]() ABMS-700 |
571 | 36.1 | 36.1 | 220-275/380-480 Three Phase | 3 | ADD |
![]() ABMS-800 |
589 | 44.2 | 44.2 | 220-275/380-480 Three Phase | 5 | ADD |
![]() ABMS-900 |
815 | 31.7 | 31.7 | 220-275/380-480 Three Phase | 5 | ADD |
![]() ABMS-1000 |
850 | 42.2 | 42.2 | 220-275/380-480 Three Phase | 7.5 | ADD |
![]() ABMS-1100 |
850 | 48.5 | 48.5 | 220-275/380-480 Three Phase | 10 | ADD |
![]() ABMS-1200 |
2300 | 36.1 | 36.1 | 220-275/380-480 Three Phase | 15 | ADD |
![]() ABMS-1300 |
2500 | 40.2 | 40.2 | 220-275/380-480 Three Phase | 20 | ADD |
Model: | ABC-101 |
Max. Flow (CFM): | 190 |
Max. Pressure (inches H2O): | 4.4 |
Max. Vacuum (inches H2O): | 4.4 |
Voltage/Phase: | 110-120/220-240 Single Phase |
Horsepower: | 0.33 |
Model: | ABC-201 |
Max. Pressure (inches H2O): | 6.4 |
Max. Vacuum (inches H2O): | 6.4 |
Voltage/Phase: | 110-120/220-240 Single Phase |
Horsepower: | 0.5 |
Model: | ABC-301 |
Max. Pressure (inches H2O): | 9.6 |
Max. Vacuum (inches H2O): | 9.6 |
Voltage/Phase: | 110-120/220-240 Single Phase |
Horsepower: | 1 |
Model: | ABC-401 |
Max. Pressure (inches H2O): | 12 |
Max. Vacuum (inches H2O): | 12 |
Voltage/Phase: | 110-120/220-240 Single Phase |
Horsepower: | 2 |
Model: | ABC-100 |
Max. Flow (CFM): | 190 |
Max. Pressure (inches H2O): | 4.4 |
Max. Vacuum (inches H2O): | 4.4 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 0.33 |
Model: | ABC-200 |
Max. Flow (CFM): | 282 |
Max. Pressure (inches H2O): | 6.4 |
Max. Vacuum (inches H2O): | 6.4 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 0.5 |
Model: | ABC-300 |
Max. Pressure (inches H2O): | 9.6 |
Max. Vacuum (inches H2O): | 9.6 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 1 |
Model: | ABC-400 |
Max. Pressure (inches H2O): | 12 |
Max. Vacuum (inches H2O): | 12 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 2 |
Model: | ABC-500 |
Max. Pressure (inches H2O): | 14.8 |
Max. Vacuum (inches H2O): | 14.8 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 3 |
Model: | ABC-600 |
Max. Pressure (inches H2O): | 17.6 |
Max. Vacuum (inches H2O): | 17.6 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 5 |
Model: | ABT-100 |
Max. Pressure (inches H2O): | 8.5 |
Max. Vacuum (inches H2O): | 8.5 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 1 |
Model: | ABT-200 |
Max. Pressure (inches H2O): | 12 |
Max. Vacuum (inches H2O): | 12 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 2 |
Model: | ABT-300 |
Max. Pressure (inches H2O): | 14.5 |
Max. Vacuum (inches H2O): | 14.5 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 3 |
Model: | ABT-400 |
Max. Pressure (inches H2O): | 21.2 |
Max. Vacuum (inches H2O): | 21.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 5 |
Model: | ABT-500 |
Max. Pressure (inches H2O): | 21.2 |
Max. Vacuum (inches H2O): | 21.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 7.5 |
Model: | ABT-600 |
Max. Pressure (inches H2O): | 21.2 |
Max. Vacuum (inches H2O): | 21.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 10 |
Model: | ABT-700 |
Max. Pressure (inches H2O): | 26.1 |
Max. Vacuum (inches H2O): | 26.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 10 |
Model: | ABT-800 |
Max. Pressure (inches H2O): | 26.1 |
Max. Vacuum (inches H2O): | 26.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 15 |
Model: | ABT-900 |
Max. Pressure (inches H2O): | 28.1 |
Max. Vacuum (inches H2O): | 28.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 20 |
Model: | ABMS-100 |
Max. Pressure (inches H2O): | 10.5 |
Max. Vacuum (inches H2O): | 10.5 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 0.5 |
Model: | ABMS-200 |
Max. Pressure (inches H2O): | 15.3 |
Max. Vacuum (inches H2O): | 15.3 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 0.5 |
Model: | ABMS-300 |
Max. Pressure (inches H2O): | 20.1 |
Max. Vacuum (inches H2O): | 20.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 1 |
Model: | ABMS-400 |
Max. Pressure (inches H2O): | 24.1 |
Max. Vacuum (inches H2O): | 24.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 1 |
Model: | ABMS-500 |
Max. Pressure (inches H2O): | 18.1 |
Max. Vacuum (inches H2O): | 18.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 1 |
Model: | ABMS-600 |
Max. Pressure (inches H2O): | 28.1 |
Max. Vacuum (inches H2O): | 28.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 2 |
Model: | ABMS-700 |
Max. Pressure (inches H2O): | 36.1 |
Max. Vacuum (inches H2O): | 36.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 3 |
Model: | ABMS-800 |
Max. Pressure (inches H2O): | 44.2 |
Max. Vacuum (inches H2O): | 44.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 5 |
Model: | ABMS-900 |
Max. Pressure (inches H2O): | 31.7 |
Max. Vacuum (inches H2O): | 31.7 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 5 |
Model: | ABMS-1000 |
Max. Pressure (inches H2O): | 42.2 |
Max. Vacuum (inches H2O): | 42.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 7.5 |
Model: | ABMS-1100 |
Max. Pressure (inches H2O): | 48.5 |
Max. Vacuum (inches H2O): | 48.5 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 10 |
Model: | ABMS-1200 |
Max. Pressure (inches H2O): | 36.1 |
Max. Vacuum (inches H2O): | 36.1 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 15 |
Model: | ABMS-1300 |
Max. Pressure (inches H2O): | 40.2 |
Max. Vacuum (inches H2O): | 40.2 |
Voltage/Phase: | 220-275/380-480 Three Phase |
Horsepower: | 20 |
Atlantic Blowers is one of the top centrifugal blower suppliers on the market. We manufacture a complete line of centrifugal blowers for applications where large volumes of air need to be conveyed through a pipeline at low pressure. Our centrifugal air blowers are extremely efficient when moving large volumes of air with a low power requirement, minimizing running costs and maximizing centrifugal blower life. Typical applications for centrifugal blowers are material conveying, pneumatic conveying, heat transfer and cooling, vapor extraction, and air knife drying systems. Single phase and three phase centrifugal blowers are available, ranging from 0.33Hp (0.20kW) all the way up to 20.00 Hp (15.00kW). The centrifugal blowers are separated into 3 families - ABC series, ABT series, and ABMS Series. The ABC series centrifugal blowers are radial blade centrifugal blowers operating with open, backward-curved impellers. The ABT series are radial blade centrifugal blowers with closed, backward-curved impellers. Finally, the ABMS series centrifugal blowers are radial blade multi-stage centrifugal air blowers using multiple closed, backward-curved impellers. All centrifugal blowers are inverter duty and continuous duty rated and produce clean, dry and oil-free air. Our centrifugal blowers are also GREEN, they meet IE3 motor standards where necessary while producing very low noise levels. All products, including centrifugal blowers, are backed by Atlantic Blowers 12 month warranty.
If you have any questions about our centrifugal blowers we have for sale, give us a call today.