Regenerative Blowers
Model Number Phase Curve Number KW HP Flow
CFM
Max
Pressure
(“H2O)
Maximum
Vacuum
Voltage Current(A) Sound
Level
(db)
Inlet
Diameter
Weight
(lbs.)
AB-71 1 A1 0.12 0.16 18 22 21 110-120/220-240 1.3/0.7 51.00 1″ 12
AB-81 1 A2 0.18 0.25 25 28 28 110-120/220-240 2.5/1.1 53.00 1″ 15
AB-91 1 A3 0.24 0.33 35 44 29 110-120/220-240 2.6/1.3 55.00 1″ 15
AB-101 1 A4 0.40 0.50 64 60 52 110-120/220-240 7.8/3.9 61.00 1.25″ 25
AB-201 1 A5 0.75 1.00 110 56 56 110-120/220-240 13/6.5 64.00 1.5″ 35
AB-301 1 A6 1.5 2.00 110 80 72 110-120/220-240 23.0/11.5 70.00 2″ 57
AB-401 1 A7 2.2 3.00 155 110 79 110-120/220-240 30.0/15.0 75.00 2″ 70
Model Number Phase Curve Number KW HP Flow
CFM
Max
Pressure
(“H2O)
Maximum
Vacuum
Voltage Current   (A) Sound
Level
(db)
Inlet
Diameter
Weight
(lbs.)
AB-70 3 A10 0.12 0.16 18 22 21 220-275/380-480 0.9Δ/0.5Y 51.00 1″ 12
AB-80 3 A11 0.18 0.25 25 28 28 220-275/380-480 1.3Δ/0.7Y 53.00 1″ 15
AB-90 3 A12 0.24 0.33 35 44 29 220-275/380-480 1.6Δ/0.9Y 55.00 1″ 15
AB-100 3 A13 0.5 0.67 64 64 60 220-275/380-480 2.3Δ/1.3Y 61.00 1.25″ 24
AB-200 3 A14 0.93 1.25 110 60 60 220-275/380-480 3.9Δ/2.3Y 64.00 1.5″ 31
AB-300 3 A15 1.50 2.00 155 79 68 220-275/380-480 6.0Δ/3.5Y 70.00 2″ 49
AB-400 3 A16 2.55 3.50 155 118 105 220-275/380-480 7.0Δ/4.0Y 70.00 2″ 51
AB-500 3 A17 2.55 3.50 230 88 88 220-275/380-480 10.7Δ/6.2Y 70.00 2″ 68
AB-600 3 A18 3.7 5.00 230 118 112 220-275/380-480 13.5Δ/7.8Y 72.00 2″ 75
AB-700 3 A19 4.6 6.00 230 134 133 220-275/380-480 16.2Δ/9.3Y 72.00 2″ 82
AB-800 3 A20 6.3 8.50 399 130 125 220-275/380-480 24.0Δ/12.0Y 79.00 2.5″ 170
AB-850 3 A21 7.5 10.00 464 134 129 220-275/380-480 26.0Δ/13.0Y 80.00 2.5″ 185
AB-900 3 A22 8.6 11.50 399 177 141 220-275/380-480 29.0Δ/14.3Y 80.00 2.5″ 194
AB-1000 3 A23 11 15.00 399 248 158 220-275/380-480 37.0Δ/21.3Y 80.00 2.5″ 366
AB-1100 3 A24 11 15.00 791 68 72 220-275/380-480 37.0Δ/21.4Y 81.00 4″ 220
AB-1200 3 A25 15.3 20.00 791 108 114 220-275/380-480 51.5Δ/29.8Y 81.00 4″ 247
AB-1300 3 A26 22.7 30.00 791 169 150 220-275/380-480 76.0Δ/44.0Y 81.00 4″ 351
Model Number Phase Curve Number KW HP Flow
CFM
Max
Pressure
(“H2O)
Maximum
Vacuum
Voltage Current(A) Sound
Level
(db)
Inlet
Diameter
Weight
(lbs.)
AB-102/1 1 A100 0.4 0.50 58 59 40 110-120/220-240 7.8/3.9 68.00 1.25″ 37
AB-202/1 1 A101 0.75 1.00 64 101 101 110-120/220-240 13.0/6.5 68.00 1.25″ 37
AB-302/1 1 A102 1.1 1.50 113 118 110 110-120/220-240 19.0/10.0 68.00 1.5″ 63
AB-402/1 1 A103 2.2 3.00 113 138 110 110-120/220-240 23.0/11.4 69.00 1.5″ 63
Model Number Phase Curve Number KW HP Flow
CFM
Max
Pressure
(“H2O)
Maximum
Vacuum
Voltage Current   (A) Sound
Level
(db)
Inlet
Diameter
Weight
(lbs.)
AB-102 3 A110 0.5 0.67 61 59 40 220-275/380-480 2.3Δ/1.3Y 68.00 1.25″ 34
AB-202 3 A111 0.85 1.20 64 101 101 220-275/380-480 3.9Δ/2.3Y 68.00 1.25″ 37
AB-302 3 A112 1.5 2.00 61 118 87 220-275/380-480 7.0Δ/4.0Y 68.00 1.5″ 55
AB-402 3 A113 2.55 3.50 113 158 129 220-275/380-480 9.5Δ/5.5Y 69.00 1.5″ 62
AB-502 3 A114 2.55 3.50 145 169 141 220-275/380-480 9.5Δ/5.5Y 69.00 2″ 62
AB-602 3 A115 3.7 5.00 155 166 161 220-275/380-480 13.5Δ/7.8Y 74.00 2″ 88
AB-702 3 A116 4.6 6.00 155 201 169 220-275/380-480 16.2Δ/9.3Y 74.00 2″ 95
AB-802 3 A117 4.6 6.00 230 141 150 220-275/380-480 16.2Δ/9.3Y 79.00 2″ 121
AB-902 3 A118 6.3 8.50 230 201 177 220-275/380-480 24.0Δ/12.0Y 79.00 2″ 159
AB-1002 3 A119 8.6 11.50 230 271 185 220-275/380-480 29.0Δ/14.3Y 79.00 2″ 181
AB-1102 3 A120 12.6 16.90 399 256 181 220-275/380-480 52.0Δ/30.0Y 81.00 2.5″ 313
AB-1202 3 A121 17.3 23.20 399 313 189 220-275/380-480 76.0Δ/44.0Y 81.00 2.5″ 353
AB-1302 3 A122 15.5 20.00 776 87 99 220-275/380-480 52.0Δ/30.0Y 81.00 4″ 309
AB-1402 3 A123 18.5 25.00 776 118 134 220-275/380-480 76.0Δ/44.0Y 81.00 4″ 353
AB-1502 3 A124 26.8 35.00 776 189 189 220-275/380-480 82.0Δ/46.0Y 81.00 4″ 400
AB-1602 3 A125 37 50.00 776 236 236 220-275/380-480 90.0Δ/48.0Y 81.00 4″ 425
Latest News
 
Products Available
 
We Ship Worldwide
Address
ATLANTIC BLOWERS
1225 Capital Dr., Suite 100
Carrollton, TX 75006
(214) 233-0280 Phone
(214) 233-0281 Fax
email:sales@atlanticblowers.com